Our Fruit & Vegetable Sowing, Harvesting & Flowering Charts show two, easy to use tables which provide accurate monthly calendar information advising you when you need to sow your flowers and vegetable seeds as well as when you can expect to see your flowers and vegetables flower/harvest. We also provide Year 2 (second year) information for any veg or fruit that have relevant second year data.
- Refer to the ‘Chart Legend’ section which explains what the two-colour system means.
- Use the ‘Quick Navigation’ sections if you already know the type of flower or veg you wish to grow. Simply find the first letter, then click on your choice and you’ll be whizzed off to the correct part of the table to show you the monthly information. No more endless scrolling and tracking-down.
Vegetables
Quick Navigation
ABCDEFHKLMOPRST
Chart Legend
The colours provide relevant sowing and harvesting information. The single letter depict the starting letter of the month
LEGEND | |
---|---|
Sowing months | |
Harvest months |
VEGETABLES | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUBERGINE | J | F | M | A | S | O | ||||||
BROAD BEAN | J | F | M | A | M | J | J | A | S | O | N | D |
Year 2 | A | M | ||||||||||
BEETROOT | M | A | M | J | J | |||||||
J | J | A | S | O | N | D | ||||||
BEET – LEAF | A | M | J | J | A | S | O | N | ||||
BROCCOLI – AUTUMN | M | A | M | J | J | A | S | O | N | |||
BROCCOLI – SPRING | A | M | ||||||||||
Year 2 | M | A | ||||||||||
BRUSSEL SPROUTS | M | A | M | O | N | D | ||||||
Year 2 | J | F | M | |||||||||
CABBAGE – SUMMER/AUTUMN | J | F | M | A | M | J | J | A | S | O | N | |
CABBAGE – WINTER | A | M | O | N | D | |||||||
CABBAGE – SPRING | J | J | A | |||||||||
Year 2 | A | M | ||||||||||
CABBAGE – CHINESE | J | J | A | S | O | |||||||
CARDON | M | A | S | O | ||||||||
CARROT | F | M | A | M | J | J | ||||||
M | J | J | A | S | O | N | D | |||||
CAULIFLOWER – SUMMER/AUTUMN | M | A | M | A | S | O | N | |||||
CAULIFLOWER – WINTER | M | J | D | |||||||||
Year 2 | J | A | M | |||||||||
CAYENNE – PEPPER | F | M | A | J | A | S | O | |||||
CELERIAC | M | A | S | O | N | D | ||||||
CELERY | J | F | M | J | A | S | O | N | ||||
CORIANDER | M | A | M | J | J | A | S | O | N | D | ||
CLIMBING FRENCH BEAN | A | M | J | J | A | S | O | |||||
CORN SALAD | F | M | A | M | J | J | ||||||
M | J | J | A | S | O | N | D | |||||
COURGETTE | A | M | A | S | O | |||||||
CRESS | J | F | M | A | M | J | J | A | S | O | N | D |
J | F | M | A | M | J | J | A | S | O | N | D | |
CUCUMBER | F | M | A | M | J | A | S | |||||
DWARF FRENCH BEAN | A | M | J | J | A | S | O | |||||
ENDIVE | J | F | M | A | M | J | J | |||||
J | A | S | O | N | D | |||||||
FLORENCE FENNEL | M | J | A | S | O | |||||||
HERBS | F | M | A | M | J | J | A | S | O | N | ||
KALE | A | M | J | J | A | S | O | N | D | |||
Year 2 | J | F | M | |||||||||
KOHL RABI | A | M | J | J | A | S | ||||||
LEEK | M | A | A | S | O | N | D | |||||
Year 2 | J | F | M | A | ||||||||
LETTUCE – SUMMER | M | A | M | J | J | |||||||
J | J | A | S | O | ||||||||
LETTUCE – WINTER | A | S | O | N | D | |||||||
Year 2 | J | F | M | A | ||||||||
MARROW | A | M | A | S | ||||||||
MELON | A | M | A | S | ||||||||
MUNG BEAN | J | F | M | A | M | J | J | A | S | O | N | D |
MUSTARD | J | F | M | A | M | J | J | A | S | O | N | D |
J | F | M | A | M | J | J | A | S | O | N | D | |
ONION – SPRING | M | A | M | J | J | A | S | |||||
ONION – BULB | J | F | M | A | J | A | S | O | N | D | ||
ONION – AUTUMN | A | |||||||||||
Year 2 | J | |||||||||||
PARSLEY | F | M | A | M | J | J | ||||||
M | J | J | A | S | O | N | D | |||||
PAK CHOI | M | A | M | J | J | |||||||
PARSNIP | F | M | A | M | A | S | O | N | D | |||
Year 2 | J | F | M | |||||||||
PEAS | M | A | M | J | J | A | S | O | N | |||
PEPPER | J | F | M | A | J | A | S | O | ||||
PUMPKIN | A | M | S | O | ||||||||
RADICCHIO | M | J | J | A | S | O | N | |||||
RADISH | M | A | M | J | J | A | S | |||||
M | J | J | A | S | O | N | ||||||
RHUBARB | M | A | ||||||||||
Year 2 | M | J | J | |||||||||
ROCKET | A | M | J | |||||||||
J | J | A | S | |||||||||
RUNNER BEAN | A | M | J | J | A | S | O | |||||
SALSIFY | A | M | O | N | D | |||||||
Year 2 | J | |||||||||||
SORZONERA | A | M | O | N | D | |||||||
Year 2 | J | F | ||||||||||
SHALLOT | M | A | A | S | O | |||||||
SPINACH | M | A | M | A | S | |||||||
SPINACH LEAF BEET | M | A | M | J | J | |||||||
J | J | A | S | O | N | D | ||||||
Year 2 | J | F | M | |||||||||
SPROUTING SEEDS | J | F | M | A | M | J | J | A | S | O | N | D |
J | F | M | A | M | J | J | A | S | O | N | D | |
STRAWBERRY | O | N | D | |||||||||
Year 2 | J | F | J | J | A | S | ||||||
SWEDE | A | M | J | S | O | N | D | |||||
Year 2 | J | F | ||||||||||
SWEET CORN | A | M | A | S | ||||||||
SWISS CHARD | A | M | J | J | A | S | O | |||||
TOMATO | J | F | M | A | J | J | A | S | O | |||
TURNIP | A | M | J | J | A | S | O | N | D |
Flowers
Quick Navigation
ABCDEFGHIKLMNPRST
- Cabbage Ornamental
- Cactus
- Calceolaria
- Calendula
- Californian Poppy
- Camissonia
- Campanula
- Candy Tuft
- Canterbury Bell
- Carnation Annual
- Carnation Perennial
- Catachanche
- Celosia
- Cerinthe
- Cheiranthus
- Chinese Glory Vine
- Chinese Lantern
- Christmas Rose
- Chrysantehmum Annual
- Chrysantehmum Perennial
- Cineria Glasshouse
- Cineria Maritima
- Clarkia
- Clematis
- Cobea
- Coleus
- Convolvulus
- Coreopsis
- Cornflower
- Cosmea
- Crepis
- Cyclamen Hererifolium
- Cyclamen Glasshouse
Flowers: chart legend
The colours provide relevant sowing and flowering information. The single letter depict the starting letter of the month.
LEGEND | |
---|---|
Sowing months | |
Flowering months |
FLOWERS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACHILLEA | J | F | M | A | M | J | A | S | ||||
Year 2 | M | J | J | A | S | |||||||
AGERATUM | F | M | A | J | A | S | ||||||
ALSTROEMERIA | M | J | ||||||||||
Year 2 | J | J | A | |||||||||
ALYSSUM – ANNUAL | F | M | A | M | J | J | A | S | ||||
ALYSSUM – PERENNIAL | M | A | M | J | J | |||||||
Year 2 | A | M | J | |||||||||
AMARANTHUS | M | A | M | J | J | A | S | |||||
ANAGALLIS | M | A | M | J | A | S | ||||||
ANCHUSA | M | A | M | J | A | S | ||||||
ANENOME | M | A | M | J | J | O | N | |||||
Year 2 | M | A | M | J | J | |||||||
ANTIRRHINIUM | F | M | A | J | J | A | S | |||||
AQUILEGIA | M | A | M | J | ||||||||
Year 2 | M | J | ||||||||||
ARABIS | M | J | J | |||||||||
Year 2 | A | M | ||||||||||
ASTER | M | A | M | J | A | S | O | |||||
ASTILBE | M | A | M | J | J | |||||||
Year 2 | A | M | J | J | A | |||||||
AUBRIETA | A | M | J | |||||||||
Year 2 | A | M | ||||||||||
AURICULA | J | F | M | A | ||||||||
Year 2 | M | A | M | |||||||||
BARTONIA | M | A | M | J | J | A | S | |||||
BEGONIA | J | F | M | J | J | A | S | |||||
BELLS OF IRELAND | F | M | A | |||||||||
BIDENS | M | A | M | J | A | S | ||||||
BLACK-EYED-SUSAN | M | A | M | J | A | S | ||||||
BUDDLEIA | F | M | A | M | J | A | S | |||||
Year 2 | J | J | A | S | ||||||||
CABBAGE ORNAMENTAL | M | A | M | J | J | A | S | O | ||||
CACTUS | J | F | M | A | M | J | J | A | S | O | N | D |
CALCEOLARIA | M | J | J | |||||||||
Year 2 | M | A | ||||||||||
CALENDULA | M | A | M | J | J | A | S | |||||
Year 2 | A | S | ||||||||||
J | J | A | S | |||||||||
CALIFORNIAN POPPY | M | A | M | J | J | A | S | |||||
Year 2 | M | J | A | S | ||||||||
CAMISSONIA | M | A | M | J | J | A | S | |||||
CAMPANULA | J | F | M | A | M | J | J | A | S | |||
Year 2 | A | M | J | |||||||||
CANDYTUFT | M | A | M | J | J | A | S | |||||
Year 2 | M | J | S | |||||||||
CANTERBURY BELL | A | M | J | |||||||||
Year 2 | J | J | ||||||||||
CARNATION – ANNUAL | J | F | M | J | A | S | O | |||||
CARNATION – PERENNIAL | M | A | M | J | ||||||||
Year 2 | J | J | A | S | ||||||||
CATANANCHE | F | M | A | M | A | S | O | |||||
Year 2 | M | J | ||||||||||
CELOSIA | F | M | A | J | A | S | ||||||
CERINTHE | M | A | M | J | A | S | ||||||
CHEIRANTHUS | M | J | J | |||||||||
Year 2 | A | M | J | |||||||||
CHINESE GLORY VINE | F | M | J | A | S | |||||||
CHINESE LANTERN | F | M | A | M | J | J | ||||||
Year 2 | J | A | S | O | ||||||||
CHRISTMAS ROSE | M | A | M | J | ||||||||
Year 2 | D | |||||||||||
CHRYSANTHEMUM – ANNUAL | M | A | M | J | A | S | O | |||||
Year 2 | M | J | J | A | S | |||||||
CHRYSANTHEMUM – PERENNIAL | J | F | M | A | M | J | J | A | S | O | ||
Year 2 | M | J | J | |||||||||
CINERARIA – GLASSHOUSE | J | J | A | |||||||||
Year 2 | F | M | A | M | ||||||||
CINERARIA MARITIMA | J | F | M | |||||||||
CLARKIA | M | A | M | J | A | S | ||||||
Year 2 | S | |||||||||||
CLEMATIS | J | F | M | A | M | J | J | A | S | |||
Year 2 | J | A | ||||||||||
COBEA | J | F | M | A | J | A | S | |||||
COLEUS | J | F | M | A | M | J | J | A | S | O | N | D |
CONVOLVULUS | M | A | M | J | A | S | ||||||
Year 2 | J | J | S | |||||||||
COREOPSIS | J | F | M | J | J | A | S | |||||
Year 2 | J | J | A | |||||||||
CORNFLOWER | M | A | M | J | A | S | ||||||
Year 2 | J | J | A | S | ||||||||
COSMEA | F | M | A | J | A | S | ||||||
CREPIS | F | M | A | J | J | A | ||||||
Year 2 | J | J | S | |||||||||
CYCALAMEN HEDERIFOLIUM | A | S | ||||||||||
Year 2 | O | N | D | |||||||||
CYCALAMEN – GLASSHOUSE | J | F | M | S | O | N | D | |||||
Year 2 | J | F | M | |||||||||
DAHLIA | F | M | A | J | A | S | ||||||
DAISY | A | M | J | J | ||||||||
Year 2 | A | M | ||||||||||
DELPHINIUM | J | F | M | M | J | A | S | |||||
Year 2 | J | J | A | S | ||||||||
DIANTHUS – ANNUAL | J | F | M | J | A | S | ||||||
DIANTHUS – PERENNIAL | M | J | ||||||||||
Year 2 | J | J | ||||||||||
DIASCIA | F | M | A | J | J | A | S | |||||
DICENTRA | F | M | A | M | J | J | A | S | ||||
Year 2 | M | J | ||||||||||
DIGITALIS | A | M | J | |||||||||
Year 2 | M | J | J | |||||||||
DIMORPHOTECA | M | A | M | J | A | S | ||||||
ECHIUM | M | A | M | J | J | A | S | |||||
Year 2 | J | J | A | S | ||||||||
ERIGERON | F | M | M | J | J | A | S | |||||
Year 2 | M | J | J | A | S | |||||||
EUSTOMA | J | F | M | J | A | |||||||
FELICIA | J | F | M | J | J | A | S | |||||
FORGET-ME-NOT | M | J | J | A | S | |||||||
Year 2 | A | M | J | |||||||||
FREESIA | M | A | M | J | N | D | ||||||
Year 2 | J | F | M | |||||||||
FUCHSIA | J | F | M | J | A | S | O | N | ||||
GAILLARDIA | M | J | J | |||||||||
Year 2 | J | A | S | |||||||||
GAZANIA | F | M | A | J | J | A | S | |||||
GERANIUM | F | M | J | J | A | S | ||||||
Year 2 | D | |||||||||||
GERBERA | J | F | M | J | J | A | ||||||
GODETIA | F | M | A | M | J | A | S | |||||
Year 2 | J | J | A | S | ||||||||
GOMPHRENA | F | M | A | J | A | S | ||||||
GOURD | A | J | A | S | ||||||||
GRASS ORNAMENTAL | M | A | M | J | A | S | ||||||
Year 2 | J | J | A | S | ||||||||
GYOSOPHILA | M | A | M | J | A | S | ||||||
Year 2 | J | J | A | S | ||||||||
HELICHRYSUM | M | A | M | J | J | A | S | |||||
Year 2 | J | J | S | |||||||||
HELIOPHILA | M | A | M | J | J | A | S | |||||
HELIOTROPE | F | M | A | J | A | S | ||||||
HIMALAYAN POPPY | J | F | M | A | M | J | ||||||
Year 2 | M | J | J | |||||||||
HOLLYHOCK | A | M | J | |||||||||
Year 2 | J | J | A | |||||||||
IMPATIENS | F | M | A | J | J | A | S | |||||
IPOMOEA | F | M | A | M | J | A | S | |||||
KOCHIA | M | A | M | |||||||||
LARKSPUR | M | A | M | J | A | S | ||||||
Year 2 | J | S | ||||||||||
LAURENTIA | J | F | J | A | S | O | N | D | ||||
Year 2 | O | N | D | |||||||||
LAVENDER | J | F | M | A | M | J | A | |||||
Year 2 | J | J | A | S | ||||||||
LEGOUSIA | M | A | M | J | J | A | S | |||||
LEWISIA | F | M | A | |||||||||
Year 2 | F | M | A | M | J | J | A | S | ||||
LIMNANTHES | M | A | M | J | J | A | S | |||||
Year 2 | J | J | S | |||||||||
LINARIA | M | A | M | J | J | A | S | |||||
Year 2 | J | J | S | |||||||||
LINUM ANNUAL | M | A | M | J | J | A | S | |||||
LINUM PERENIAL | F | M | J | A | S | |||||||
Year 2 | J | J | A | S | ||||||||
LOBELIA | J | F | M | A | J | J | A | S | ||||
LOVE IN A MIST | M | A | M | J | A | S | ||||||
Year 2 | M | J | S | |||||||||
LOVE LIES BLEEDING | M | A | M | J | A | S | ||||||
LUPIN ANNUAL | M | A | M | J | J | A | S | |||||
Year 2 | J | J | S | |||||||||
LUPIN PERENIAL | A | M | J | |||||||||
Year 2 | M | J | J | |||||||||
LYCHNIS | J | F | M | A | M | J | J | A | S | |||
Year 2 | M | J | J | |||||||||
MALOPE | M | A | M | J | A | S | ||||||
MARIGOLD AFRICAN | F | M | A | J | A | S | ||||||
MARIGOLD FRENCH | F | M | A | M | J | J | A | S | ||||
MATRICARIA | F | M | J | J | A | S | ||||||
MESEMBRYANTHEMUM | F | M | A | J | A | S | ||||||
MICHAELMAS DAISY | M | J | J | |||||||||
Year 2 | J | J | A | S | O | |||||||
MIGNONETTE | M | A | M | J | A | S | ||||||
MIMULUS | F | M | A | M | J | J | A | S | ||||
MYOSOTIS | M | J | J | A | S | |||||||
Year 2 | A | M | J | |||||||||
NASTURTIUM | M | A | M | J | A | S | ||||||
NEMESIA | F | M | A | M | J | J | A | S | ||||
Year 2 | F | M | A | S | ||||||||
NEMOPHILA | M | A | M | J | A | S | ||||||
Year 2 | A | M | S | |||||||||
NICOTIANA | F | M | A | J | A | S | ||||||
NOLANA | F | M | A | J | J | A | S | |||||
PANSY ANNUAL | F | M | A | J | J | A | S | |||||
PANSY PERENIAL | J | J | ||||||||||
Year 2 | J | F | M | A | ||||||||
PASSION FLOWER | F | M | ||||||||||
Year 2 | J | A | S | |||||||||
PELARGONIUM | O | N | D | |||||||||
Year 2 | J | F | M | J | J | A | S | |||||
PENSTOMEN ANNUAL | F | M | J | A | S | |||||||
PENSTOMEN PERENNIAL | F | M | A | M | J | J | A | |||||
Year 2 | M | J | J | |||||||||
PERILLA | M | A | ||||||||||
PETUNIA | F | M | A | M | J | J | A | S | ||||
PHLOX | F | M | A | J | J | A | S | |||||
Year 2 | M | J | J | S | ||||||||
PLATYCODON | J | F | M | J | A | S | ||||||
Year 2 | J | A | S | O | ||||||||
POLEMONIUM | F | M | A | M | J | J | A | S | ||||
Year 2 | A | M | J | J | ||||||||
POLYANTHUS | M | A | M | J | J | |||||||
Year 2 | M | A | M | |||||||||
POPPY ANNUAL | J | F | M | A | M | J | J | A | S | |||
POPPY PERENNIAL | A | M | J | S | ||||||||
Year 2 | A | M | J | J | ||||||||
PORTULACA | F | M | J | J | A | S | ||||||
POTENTILLA | J | J | A | S | ||||||||
Year 2 | J | A | S | |||||||||
PRIMROSE | M | A | M | J | J | |||||||
Year 2 | M | A | M | |||||||||
PRIMULA MALACOIDES | M | J | J | A | ||||||||
Year 2 | J | F | M | A | M | |||||||
PRIMULA PULVERULENTA | M | J | J | A | ||||||||
Year 2 | M | J | J | |||||||||
PYRETHRUM | M | J | J | |||||||||
Year 2 | M | J | ||||||||||
RED HOT POKER | J | F | M | A | M | J | A | S | ||||
Year 2 | J | A | S | |||||||||
RHODOCHITON | F | M | J | A | S | |||||||
ROCK ROSE | M | A | M | J | ||||||||
Year 2 | M | J | J | |||||||||
RUDBECKIA ANNUAL | F | M | A | J | A | S | ||||||
RUDBECKIA PERENNIAL | M | A | M | |||||||||
Year 2 | M | J | J | |||||||||
SALPIGLOSSIS | F | M | A | M | J | A | S | |||||
SALVIA | J | F | M | J | J | A | S | |||||
SCABIOUS | M | A | M | J | A | S | ||||||
SENSITIVE PLANT | J | F | M | A | M | J | J | A | S | O | N | D |
SPARAXIS | J | F | J | A | S | |||||||
STATICE | F | M | J | A | S | |||||||
STOCK ANNUAL | F | M | A | J | J | A | S | |||||
STOCK BIENNIAL | J | J | ||||||||||
Year 2 | M | J | ||||||||||
STRELITZIA | A | M | J | J | A | S | ||||||
STREPTOCARPUS | J | F | M | A | S | O | ||||||
SUNFLOWER | M | A | M | J | A | S | ||||||
SWAN RIVER DAISY | M | A | M | J | J | A | S | |||||
SWEET PEA | J | F | M | A | M | J | J | A | S | |||
Year 2 | M | J | J | A | S | O | ||||||
SWEET WILLIAM | M | J | ||||||||||
Year 2 | M | J | J | |||||||||
TAGETES | F | M | A | J | J | A | S | |||||
THYME | M | J | J | |||||||||
Year 2 | J | J | A |
Last Updated on June 17, 2024 by Suttons Horticultural Team
this is fantastic as an enthusiastic beginner theses charts are priceless
Goodness, what a brilliant chart. That must have taken forever to design etc. Well done. So easy and quick to use. Thanks!